| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 2 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,000,000 | ||
| 2 | $700,000 | ||
| 4 | $4,250,000 | ||
| 3 | $3,600,000 | ||
| 2 | $1,250,000 | ||
| 2 | $700,000 | ||
| 2 | $700,000 | ||
| 3 | $4,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $6,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kakko, Kaapo | 3 | $925,000 | |
Podkolzin, Vasili | 3 | $925,000 | |
Byfield, Quinton | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $83,000,000 | $60,701,943 | $0 | $4,900,000 | $22,298,057 |
| Left Wing | Centre | Right Wing |
Kakko, Kaapo $925,000$925,000 | ||
Byfield, Quinton $925,000$925,000 | Podkolzin, Vasili $925,000$925,000 | |
| Left Defense | Right Defense | Goaltender |