| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,359,871 | ||
| 2 | $1,999,555 | ||
| 3 | $2,000,999 | ||
| 1 | $800,000 | ||
| 5 | $5,750,971 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,756,912 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Kapanen, Kasperi | $5,750,971 | 2020 1st round pick 2020 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $83,000,000 | $79,998,228 | $0 | $3,525,000 | $3,001,772 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |