| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $750,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 5 | $7,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $700,000 | ||
| 2 | $700,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 1 | $2,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kaski, Oliwer | 1 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $79,500,000 | $66,351,665 | $145,000 | $4,390,000 | $13,148,335 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Kaski, Oliwer $925,000$925,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |