| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $950,000 | ||
| 2 | $1,500,000 | ||
| 7 | $7,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,700,000 | ||
| 5 | $5,000,000 | ||
| 1 | $2,500,000 | ||
| 2 | $2,000,000 | ||
| 2 | $1,500,000 | ||
| 2 | $2,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Nygard, Jokim | 1 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $83,000,000 | $82,736,999 | $0 | $70,000 | $263,001 |
| Left Wing | Centre | Right Wing |
Nygard, Jokim $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||
Nygard, J. | |||||