| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $866,666 | ||
| 3 | $800,000 | ||
| 3 | $766,666 | ||
| 3 | $733,333 | ||
| 3 | $733,333 | ||
| 3 | $766,666 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,300,000 | ||
| 2 | $950,000 | ||
| 2 | $3,300,000 | ||
| 8 | $9,500,000 | ||
| 6 | $4,300,000 | ||
| 2 | $740,000 | ||
| 2 | $700,000 | ||
| 2 | $825,000 | ||
| 2 | $850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $10,000,000 | ||
| 5 | $6,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Byram, Bowen | 3 | $925,000 | |
Lavoie, Raphael | 3 | $925,000 | |
Leason, Brett | 3 | $888,888 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,000,000 | $72,218,928 | $0 | $3,745,000 | $10,781,072 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |