| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,250,000 | ||
| 8 | $7,500,000 | ||
| 7 | $11,500,000 | ||
| 2 | $1,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $10,500,000 | ||
| 3 | $4,500,000 | ||
| 2 | $1,750,000 | ||
| 2 | $750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Seider, Moritz | 3 | $925,000 | |
Kaliev, Arthur | 3 | $925,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Marner, Mitchell | $16,100,000 | 2020 1st round pick 2021 1st round pick 2022 1st round pick 2023 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $83,936,046 | $0 | $5,362,500 | -$936,046 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Seider, Moritz $925,000$925,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |