| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 3 | $825,000 | ||
| 2 | $750,000 | ||
| 4 | $2,850,000 | ||
| 4 | $2,850,000 | ||
| 8 | $9,850,000 | ||
| 1 | $850,000 | ||
| 1 | $850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,000,000 | ||
| 2 | $3,500,000 | ||
| 2 | $1,250,000 | ||
| 2 | $1,550,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Marleau, Patrick | 1 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $82,965,532 | $0 | $482,500 | $34,468 |
| Left Wing | Centre | Right Wing |
Marleau, Patrick $950,000$950,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |