| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,200,000 | ||
| 3 | $2,200,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,000,000 | ||
| 5 | $7,000,000 | ||
| 3 | $2,200,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Kapanen, Kasperi | $4,200,000 | 2020 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,000,000 | $76,685,000 | $0 | $5,107,500 | $6,315,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||