| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,500,000 | ||
| 3 | $1,000,000 | ||
| 3 | $1,500,000 | ||
| 3 | $1,500,000 | ||
| 3 | $975,000 | ||
| 1 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $8,650,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kakko, Kaapo | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $83,000,000 | $59,609,442 | $0 | $2,182,500 | $23,390,558 |
| Left Wing | Centre | Right Wing |
Kakko, Kaapo $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Kakko, K. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Kakko, K. | |||||
Penalty Kill 2 | |||||