RFA | YEARS | CAP HIT | |
---|---|---|---|
Sissons, Colton | 5 | $2,500,000 | |
Grimaldi, Rocco | 3 | $930,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Duchene, Matt | 7 | $8,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2019 | |||||||
2020 | |||||||
2021 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,000,000 | $82,909,166 | $0 | $850,000 | $90,834 |
Left Wing | Center | Right Wing |
Forsberg, Filip $6,000,000 LW UFA - 3 | Duchene, Matt $8,000,000 C, LW UFA - 7 | Arvidsson, Viktor $4,250,000 RW, LW UFA - 5 |
Huberdeau, Jonathan $5,900,000 LW, C NMC UFA - 4 | Johansen, Ryan $8,000,000 C, RW UFA - 6 | Hoffman, Mike $5,187,500 RW, LW NTC UFA - 1 |
Järnkrok, Calle $2,000,000 LW, C, RW UFA - 3 | Turris, Kyle $6,000,000 C UFA - 5 | Smith, Craig $4,250,000 RW, C UFA - 1 |
Watson, Austin $1,100,000 RW, LW UFA - 1 | Bonino, Nick $4,100,000 C UFA - 2 | Sissons, Colton $2,500,000 RW, C UFA - 7 |
Gaudreau, Frédérick $666,666 C UFA - 1 | Grimaldi, Rocco $930,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Josi, Roman $4,000,000 LD UFA - 1 | Fabbro, Dante $925,000 RD RFA - 2 | Rinne, Pekka $5,000,000 G NMC NTC UFA - 2 |
Ekholm, Mattias $3,750,000 LD UFA - 3 | Ellis, Ryan $6,250,000 RD UFA - 8 | Saros, Juuse $1,500,000 G RFA - 2 |
Hamhuis, Dan $1,250,000 LD UFA - 1 | Weber, Yannick $675,000 RD UFA - 1 | |
Irwin, Matt $675,000 LD/RD UFA - 1 |
Power Play 1 | |||||
Arvidsson, V. | Duchene, M. | Hoffman, M. | |||
Forsberg, F. | Josi, R. |
Power Play 2 | |||||
Turris, K. | Johansen, R. | Huberdeau, J. | |||
Ekholm, M. | Ellis, R. |