| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 26 | $83,000,000 | $118,607,775 | $0 | $5,670,000 | -$35,607,775 |
| Left Wing | Centre | Right Wing |
Aho, Sebastian $10,000,000$10,000,000 | Rantanen, Mikko $10,000,000$10,000,000 | |
Connor, Kyle $8,000,000$8,000,000 | Marner, Mitch $10,000,000$10,000,000 | |
Meier, Timo $6,000,000$6,000,000 | Boeser, Brock $8,000,000$8,000,000 | |
Konecny, Travis $6,000,000$6,000,000 | ||
White, Colin $4,000,000$4,000,000 |
| Left Defense | Right Defense | Goaltender |
Carlo, Brandon $5,000,000$5,000,000 | Hill, Adin $3,000,000$3,000,000 | |
Provorov, Ivan $7,000,000$7,000,000 | Werenski, Zach $8,000,000$8,000,000 | |