| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $83,000,000 | $107,966,533 | $0 | $0 | -$24,966,533 |
| Left Wing | Centre | Right Wing |
Point, Brayden $10,000,000$10,000,000 | ||
Labanc, Kevin $4,000,000$4,000,000 | ||
Kapanen, Kasperi $4,000,000$4,000,000 | ||
Fiala, Kevin $4,000,000$4,000,000 | Heinen, Danton $4,000,000$4,000,000 | |
| Left Defense | Right Defense | Goaltender |
Sorokin, Ilya $2,000,000$2,000,000 | ||
Honka, Julius $2,000,000$2,000,000 | Shestyorkin, Ilya $2,000,000$2,000,000 | |
Sanheim, Travis $4,000,000$4,000,000 | ||
Fleury, Haydn $2,000,000$2,000,000 | ||
De Angelo, Tony $2,000,000$2,000,000 |