| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,000,000 | ||
| 4 | $4,000,000 | ||
| 8 | $7,000,000 | ||
| 3 | $4,500,000 | ||
| 2 | $3,000,000 | ||
| 6 | $9,000,000 | ||
| 5 | $4,500,000 | ||
| 1 | $2,000,000 | ||
| 1 | $2,000,000 | ||
| 1 | $2,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,000,000 | ||
| 6 | $9,000,000 | ||
| 5 | $8,000,000 | ||
| 3 | $5,250,000 | ||
| 5 | $7,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Caufield, Cole | 2 | $925,000 | |
Tomasino, Philip | 2 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $91,000,000 | $86,779,796 | $1,741,463 | $625,000 | $4,220,204 |
| Left Wing | Centre | Right Wing |
Caufield, Cole $925,000$925,000 | ||
Tomasino, Philip $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |