| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $912,866 | ||
| 2 | $1,468,096 | ||
| 2 | $1,375,305 | ||
| 1 | $903,988 | ||
| 2 | $1,421,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,888,000 | ||
| 6 | $10,000,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Paquette, Cédric | $1,468,096 | 2020 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $81,619,709 | $0 | $1,700,000 | $1,380,291 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |