| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Luongo, Roberto | 3 | $5,333,333 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $81,500,000 | $62,699,379 | $0 | $4,682,500 | $18,800,621 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Luongo, Roberto $5,333,333$5,333,333 |