RFA | YEARS | CAP HIT | |
---|---|---|---|
Jones, Seth | 6 | $5,500,000 | |
Karlsson, William | 2 | $1,250,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Puljujarvi, Jesse | 3 | $925,000 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $73,000,000 | $70,499,642 | $0 | $1,690,000 | $2,500,358 |
Left Wing | Center | Right Wing |
Hartnell, Scott $4,750,000 LW NMC UFA - 3 | Wennberg, Alexander $925,000 C UFA - 1 | Atkinson, Cam $3,500,000 RW, LW UFA - 2 |
Saad, Brandon $5,000,000 RW, LW UFA - 5 | Dubinsky, Brandon $5,850,000 C, LW NMC UFA - 5 | Bjorkstrand, Oliver $655,833 RW UFA - 2 |
Foligno, Nick $5,500,000 LW, C, RW NMC UFA - 5 | Jenner, Boone $2,900,000 C, LW UFA - 2 | Puljujarvi, Jesse $925,000 |
Calvert, Matt $2,200,000 LW, RW UFA - 2 | Karlsson, William $1,250,000 C UFA - 2 | Anderson, Josh $678,333 RW UFA - 1 |
Campbell, Gregory $1,500,000 C, LW UFA - 1 | Clarkson, David $5,250,000 RW NMC NTC UFA - 4 |
Left Defense | Right Defense | Goaltender |
Murray, Ryan $2,825,000 LD UFA - 2 | Jones, Seth $5,500,000 RD UFA - 6 | Bobrovsky, Sergei $7,425,000 G NMC UFA - 3 |
Johnson, Jack $4,357,143 LD UFA - 2 | Savard, David $4,250,000 RD UFA - 5 | McElhinney, Curtis $800,000 G UFA - 1 |
Werenski, Zachary $925,000 LD RFA - 3 | Prout, Dalton $1,575,000 RD UFA - 2 | |
Goloubef, Cody $750,000 RD UFA - 1 |