RFA | YEARS | CAP HIT | |
---|---|---|---|
Pettersson, Marcus | 5 | $2,750,000 | |
Honka, Julius | 2 | $950,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $75,501,666 | $132,500 | $2,850,000 | $5,998,334 |
Left Wing | Center | Right Wing |
Guentzel, Jake $6,000,000 LW, RW UFA - 5 | Crosby, Sidney $8,700,000 C NMC UFA - 6 | Simon, Dominik $750,000 RW, LW RFA - 1 |
Galchenyuk, Alex $4,900,000 LW, C, RW UFA - 1 | Malkin, Evgeni $9,500,000 C NMC UFA - 3 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 4 |
McCann, Jared $1,250,000 LW, C RFA - 1 | Bjugstad, Nick $2,050,000 C, RW UFA - 2 | Kahun, Dominik $925,000 LW, RW, C RFA - 1 |
Tanev, Brandon $3,500,000 RW, LW NTC UFA - 6 | Blueger, Teddy $750,000 C, LW RFA - 2 | Aston-Reese, Zach $1,000,000 LW, RW RFA - 2 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD NTC UFA - 4 | Letang, Kris $7,250,000 RD NMC NTC UFA - 3 | Murray, Matt $3,750,000 G UFA - 1 |
Larsson, Jacob $894,166 LD RFA - 1 | Schultz, Justin $5,500,000 RD NTC UFA - 1 | DeSmith, Casey $1,250,000 G UFA - 3 |
Pettersson, Marcus $2,750,000 LD UFA - 1 | Honka, Julius $950,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Riikola, Juuso $850,000 LD UFA - 1 | ||
Ruhwedel, Chad $700,000 RD UFA - 2 | ||
Johnson, Adam $700,000 C, LW UFA - 1 |