RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $2,100,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $900,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Markov, Andrei | 1 | $1,650,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $79,850,000 | $132,500 | $2,982,500 | $1,650,000 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW UFA - 5 | Crosby, Sidney $8,700,000 C NMC UFA - 6 | Galchenyuk, Alex $4,900,000 LW, C, RW UFA - 1 |
Kahun, Dominik $925,000 LW, RW, C UFA - 1 | Malkin, Evgeni $9,500,000 C NMC UFA - 3 | Bjugstad, Nick $2,050,000 C, RW UFA - 2 |
Frolík, Michael $4,300,000 LW, RW M-NTC UFA - 1 | McCann, Jared $1,250,000 LW, C UFA - 1 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 4 |
Tanev, Brandon $3,500,000 LW, RW M-NTC UFA - 6 | Blueger, Teddy $750,000 C, LW UFA - 2 | Aston-Reese, Zach $1,000,000 LW, RW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD M-NTC UFA - 4 | Letang, Kris $7,250,000 RD M-NTC, NMC UFA - 3 | Murray, Matt $3,750,000 G UFA - 1 |
Pettersson, Marcus $2,100,000 LD UFA - 1 | Schultz, Justin $5,500,000 RD M-NTC UFA - 1 | DeSmith, Casey $1,250,000 G UFA - 3 |
Markov, Andrei $1,650,000 | Riikola, Juuso $850,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Simon, Dominik $750,000 RW, LW UFA - 1 | ||
Palve, Oula $792,500 C UFA - 1 | ||
Stone, Michael $900,000 RD UFA - 1 |