| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 2 | $81,500,000 | $22,000,000 | $0 | $0 | $59,500,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Player, Filler $925,000$925,000 | ||
Player, Filler $925,000$925,000 | ||
Player, Filler $925,000$925,000 | ||
Player, Filler $925,000$925,000 | ||
Player, Filler $925,000$925,000 | ||
Player, Filler $925,000$925,000 | ||
Player, Filler $925,000$925,000 | ||
Player, Filler $925,000$925,000 |