| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $850,000 | ||
| 3 | $900,000 | ||
| 3 | $863,333 | ||
| 3 | $727,272 | ||
| 3 | $875,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $1,000,000 | ||
| 1 | $700,000 | ||
| 1 | $825,000 | ||
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Honka, Julius | $1,295,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $63,180,842 | $0 | $9,057,500 | $18,319,158 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |