| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Iginla, Jarome | 1 | $700,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 27 | $81,500,000 | $71,841,781 | $0 | $982,500 | $9,658,219 |
| Left Wing | Centre | Right Wing |
Iginla, Jarome $700,000$700,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |