| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,100,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 5 | $5,500,000 | ||
| 8 | $6,750,000 | ||
| 2 | $1,450,000 | ||
| 3 | $2,000,000 | ||
| 6 | $3,150,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 2 | $3,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,500,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 8 | $6,750,000 | ||
| 7 | $5,000,000 | ||
| 5 | $4,100,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Player, Player | 1 | $2,000,000 | |
Player, Player | 1 | $2,000,000 | |
Player, Player | 1 | $2,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $86,500,000 | $81,715,537 | $597,561 | $537,500 | $4,784,463 |
| Left Wing | Centre | Right Wing |
Player, Player $2,000,000$2,000,000 | ||
Player, Player $2,000,000$2,000,000 |
| Left Defense | Right Defense | Goaltender |
Player, Player $2,000,000$2,000,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |