RFA | YEARS | CAP HIT | |
---|---|---|---|
Timashov, Dmytro | 3 | $1,250,000 | |
Brooks, Adam | 2 | $900,000 | |
Dermott, Travis | 3 | $3,000,000 | |
Korshkov, Yegor | 2 | $900,000 | |
Woll, Joseph | 2 | $1,250,000 | |
Lindström, Gustav | 2 | $1,250,000 | |
Fiala, Kevin | 5 | $4,250,000 | |
Engvall, Pierre | 2 | $825,000 | |
Marchment, Mason | 2 | $825,000 | |
Moore, Trevor | 2 | $1,250,000 | |
Bracco, Jeremy | 2 | $2,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Barrie, Tyson | 6 | $7,250,000 | |
Andersen, Frederik | 5 | $7,000,000 | |
Beaulieu, Nathan | 2 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $87,500,000 | $87,246,866 | $0 | $400,000 | $253,134 |
Left Wing | Center | Right Wing |
Johnsson, Andreas $3,400,000 LW UFA - 2 | Matthews, Auston $11,634,000 C UFA - 3 | Nylander, William $6,962,366 RW, C UFA - 3 |
Fiala, Kevin $4,250,000 LW RFA | Tavares, John $11,000,000 C NMC UFA - 4 | Marner, Mitchell $10,893,000 RW UFA - 4 |
Robertson, Nicholas $850,000 LW RFA - 1 | Kerfoot, Alexander $3,500,000 C, LW UFA - 2 | Bracco, Jeremy $2,000,000 RW RFA |
Timashov, Dmytro $1,250,000 LW RFA | Brooks, Adam $900,000 C RFA | Moore, Trevor $1,250,000 RW, LW RFA |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $5,000,000 LD NTC UFA - 1 | Liljegren, Timothy $863,333 RD RFA - 1 | Andersen, Frederik $7,000,000 G UFA |
Sandin, Rasmus $894,167 LD RFA - 1 | Barrie, Tyson $7,250,000 RD UFA | Woll, Joseph $1,250,000 G RFA |
Dermott, Travis $3,000,000 LD RFA | Lindström, Gustav $1,250,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Korshkov, Yegor $900,000 RW RFA | ||
Beaulieu, Nathan $750,000 LD UFA |
Power Play 1 | |||||
Marner, M. | Matthews, A. | Nylander, W. | |||
Rielly, M. | Robertson, N. |
Power Play 2 | |||||
Fiala, K. | Tavares, J. | Bracco, J. | |||
Johnsson, A. | Barrie, T. |
Penalty Kill 1 | |||||
Brooks, A. | Moore, T. | ||||
Dermott, T. | Liljegren, T. |
Penalty Kill 2 | |||||
Tavares, J. | Robertson, N. | ||||
Rielly, M. | Lindström, G. |