| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,750,000 | ||
| 6 | $5,250,000 | ||
| 2 | $2,500,000 | ||
| 2 | $700,000 | ||
| 2 | $700,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Vesey, Jimmy | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $73,000,000 | $60,096,191 | $0 | $6,530,000 | $12,903,809 |
| Left Wing | Centre | Right Wing |
Vesey, Jimmy $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |