DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
28 | $81,500,000 | $80,404,501 | $145,000 | $2,315,000 | $1,095,499 |
Left Wing | Center | Right Wing |
Abdelkader, Justin $4,250,000 LW, RW NTC UFA - 4 | Larkin, Dylan $6,100,000 C, LW UFA - 4 | Franzen, Johan $3,954,545 RW, LW UFA - 1 |
Bertuzzi, Tyler $1,400,000 LW, RW RFA - 1 | Zetterberg, Henrik $6,083,333 C UFA - 2 | Mantha, Anthony $3,300,000 RW, LW RFA - 1 |
Erne, Adam $1,050,000 LW, RW RFA - 1 | Nielsen, Frans $5,250,000 C NTC UFA - 3 | Perlini, Brendan $874,125 RW, LW RFA - 1 |
Hirose, Taro $925,000 LW RFA - 1 | Helm, Darren $3,850,000 C, LW, RW NTC UFA - 2 | |
Fabbri, Robby $900,000 LW, C RFA - 1 | Athanasiou, Andreas $3,000,000 C, LW, RW RFA - 1 | |
Smith, Givani $714,166 LW RFA - 2 | Filppula, Valtteri $3,000,000 C, LW NTC UFA - 2 | |
Glendening, Luke $1,800,000 C, RW, LW UFA - 2 |
Left Defense | Right Defense | Goaltender |
DeKeyser, Danny $5,000,000 LD NTC UFA - 3 | Green, Mike $5,375,000 RD NTC UFA - 1 | Howard, Jimmy $4,000,000 G UFA - 1 |
Ericsson, Jonathan $4,250,000 LD NTC UFA - 1 | Daley, Trevor $3,166,666 RD NTC UFA - 1 | Bernier, Jonathan $3,000,000 G UFA - 2 |
Nemeth, Patrik $3,000,000 LD UFA - 2 | Bowey, Madison $1,000,000 RD RFA - 1 | |
Cholowski, Dennis $894,166 LD RFA - 2 | Biega, Alex $825,000 RD UFA - 1 | |
Hronek, Filip $714,166 RD RFA - 2 | ||
McIlrath, Dylan $700,000 RD UFA - 2 |