UFA | YEARS | CAP HIT | |
---|---|---|---|
McGinn, Jamie | 1 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $73,299,125 | $132,500 | $3,832,500 | $8,200,875 |
Left Wing | Center | Right Wing |
Guentzel, Jake $6,000,000 LW, RW UFA - 5 | Malkin, Evgeni $9,500,000 C NMC UFA - 3 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 4 |
Rust, Bryan $3,500,000 RW, LW UFA - 3 | Kerfoot, Alexander $3,500,000 C, LW UFA - 4 | Tanev, Brandon $3,500,000 RW, LW NTC UFA - 6 |
Galchenyuk, Alex $4,900,000 LW, C, RW UFA - 1 | McCann, Jared $1,250,000 LW, C RFA - 1 | Kahun, Dominik $925,000 LW, RW, C RFA - 1 |
McGinn, Jamie $900,000 LW, RW UFA | Blueger, Teddy $750,000 C, LW RFA - 2 | Simon, Dominik $750,000 RW, LW RFA - 1 |
Aston-Reese, Zach $1,000,000 LW, RW RFA - 2 | Lafferty, Sam $767,500 C, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Marino, John $925,000 RD UFA - 2 | Dumoulin, Brian $4,100,000 LD NTC UFA - 4 | Murray, Matt $3,750,000 G UFA - 1 |
Pettersson, Marcus $874,125 LD UFA - 1 | Trotman, Zach $700,000 RD UFA - 2 | Jarry, Tristan $675,000 G UFA - 1 |
Johnson, Jack $3,250,000 LD UFA - 4 | Riikola, Juuso $850,000 LD UFA - 1 | |
Ruhwedel, Chad $700,000 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Schultz, Justin $5,500,000 RD NTC UFA - 1 | Bjugstad, Nick $2,050,000 C, RW UFA - 2 | |
Letang, Kris $7,250,000 RD NMC NTC UFA - 3 | Crosby, Sidney $8,700,000 C NMC UFA - 6 |