| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,500,000 | ||
| 2 | $2,250,000 | ||
| 2 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $7,000,000 | ||
| 2 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Byfield, Quinton | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 26 | $81,500,000 | $72,421,206 | $1,090,244 | $4,365,000 | $9,078,794 |
| Left Wing | Centre | Right Wing |
Byfield, Quinton $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |