| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $825,000 | ||
| 2 | $825,000 | ||
| 3 | $925,000 | ||
| 2 | $800,000 | ||
| 1 | $1,200,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,000,000 | ||
| 2 | $1,200,000 | ||
| 2 | $1,000,000 | ||
| 1 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $825,000 | ||
| 1 | $925,000 | ||
| 1 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,200,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Byfield, Quinton | 3 | $925,000 | |
Schneider, Braden | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,000,000 | $43,557,499 | $0 | $3,445,000 | $38,442,501 |
| Left Wing | Centre | Right Wing |
Byfield, Quinton $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Schneider, Braden $925,000$925,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Byfield, Q. | |||||
Schneider, B. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||