| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,000,000 | ||
| 2 | $2,000,000 | ||
| 6 | $5,750,000 | ||
| 3 | $3,500,000 | ||
| 2 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $11,000,000 | ||
Sorokin, Ilya | 4 | $4,750,000 | |
| 1 | $1,000,000 | ||
| 2 | $2,000,000 | ||
| 1 | $650,000 | ||
Song, Andong | 1 | $650,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $73,000,000 | $67,223,531 | $0 | $3,140,000 | $5,776,469 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Sorokin, Ilya $4,750,000$4,750,000 | ||
Song, Andong $650,000$650,000 |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||