| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,250,000 | ||
| 1 | $800,000 | ||
| 2 | $2,100,000 | ||
Vesey, Jimmy | 2 | $950,000 | |
| 2 | $925,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $73,000,000 | $70,091,975 | $0 | $772,500 | $2,908,025 |
| Left Wing | Centre | Right Wing |
Vesey, Jimmy $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |