| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $5,000,000 | ||
| 2 | $2,500,000 | ||
| 1 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $10,000,000 | ||
| 1 | $1,500,000 | ||
| 1 | $2,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Byfield, Quiton | 3 | $1,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $79,850,475 | $0 | $3,795,000 | $3,149,525 |
| Left Wing | Centre | Right Wing |
Byfield, Quiton $1,000,000$1,000,000 | ||
| Left Defense | Right Defense | Goaltender |