RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Søgaard, Mads | 3 | $700,000 | |
Maenalanen, Saku | 3 | $925,000 | |
Bernard-Docker, Jacob | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Balcers, Rūdolfs | 2 | $950,000 | |
Brown, Connor | 4 | $3,750,000 | |
Chlapik, Filip | 1 | $1,000,000 | |
Daccord, Joey | 1 | $925,000 | |
Duclair, Anthony | 5 | $4,000,000 | |
Beaudin, J.C. | 1 | $850,000 | |
Jaros, Christian | 2 | $900,000 | |
Veronneau, Max | 1 | $925,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Namestnikov, Vladislav | 2 | $3,750,000 | |
Karlsson, Melker | 1 | $1,400,000 | |
Sabourin, Scott | 1 | $1,400,000 | |
Green, Mike | 1 | $5,000,000 | |
Marincin, Martin | 1 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $81,500,000 | $67,621,665 | $0 | $3,962,500 | $13,878,335 |
Left Wing | Center | Right Wing |
Tkachuk, Brady $925,000 LW, C RFA - 1 | White, Colin $4,750,000 RW, C UFA - 5 | Namestnikov, Vladislav $3,750,000 RW, LW, C UFA - 2 |
Duclair, Anthony $4,000,000 LW, RW RFA - 1 | Turris, Kyle $6,000,000 C UFA - 4 | Batherson, Drake $736,666 C, RW RFA - 1 |
Bellows, Kieffer $894,166 C, LW RFA - 1 | Turris, Kyle $1,650,000 C UFA - 2 | Brown, Connor $3,750,000 LW, RW UFA - 3 |
Chlapik, Filip $1,000,000 C RFA - 1 | Brown, Logan $863,333 C RFA - 1 | Balcers, Rūdolfs $950,000 RW, LW RFA - 1 |
Anisimov, Artem $4,550,000 C, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Chabot, Thomas $8,000,000 LD UFA - 8 | Zaitsev, Nikita $4,500,000 RD NTC UFA - 4 | Nilsson, Anders $2,600,000 G UFA - 1 |
Lajoie, Maxime $710,000 LD RFA - 1 | Green, Mike $5,000,000 RD UFA | Högberg, Marcus $700,000 G RFA - 1 |
Brännström, Erik $863,333 RD RFA - 2 | Reilly, Mike $1,500,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Karlsson, Melker $1,400,000 RW, C UFA | Gáborík, Marián $4,875,000 RW UFA - 1 | Ryan, Bobby $7,250,000 RW, LW NMC NTC UFA - 2 |
Sabourin, Scott $1,400,000 RW UFA | Ryan, Bobby $1,000,000 RW, LW UFA - 1 | |
Marincin, Martin $900,000 LD UFA - 1 |