| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Bjorkvist, Kasper | 2 | $600,000 | |
Hall, Connor | 2 | $600,000 | |
Lafferty, Sam | 2 | $600,000 | |
Gustavsson, Filip | 2 | $600,000 | |
Tiffels, Frederik | 2 | $600,000 | |
Jones, Ryan | 2 | $600,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $73,000,000 | $66,446,141 | $0 | $2,875,000 | $6,553,859 |
| Left Wing | Centre | Right Wing |
Bjorkvist, Kasper $600,000$600,000 | ||
Tiffels, Frederik $600,000$600,000 | ||
Lafferty, Sam $600,000$600,000 |
| Left Defense | Right Defense | Goaltender |
Hall, Connor $600,000$600,000 | Gustavsson, Filip $600,000$600,000 | |
Jones, Ryan $600,000$600,000 |