DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $81,500,000 | $69,006,625 | $132,500 | $3,700,000 | $12,493,375 |
Left Wing | Center | Right Wing |
Guentzel, Jake $6,000,000 LW, RW UFA - 5 | Malkin, Evgeni $9,500,000 C NMC UFA - 3 | Tanev, Brandon $3,500,000 RW, LW NTC UFA - 6 |
McCann, Jared $1,250,000 LW, C RFA - 1 | Crosby, Sidney $8,700,000 C NMC UFA - 6 | Rust, Bryan $3,500,000 RW, LW UFA - 3 |
Aston-Reese, Zach $1,000,000 LW, RW RFA - 2 | Bjugstad, Nick $2,050,000 C, RW UFA - 2 | Simon, Dominik $750,000 RW, LW RFA - 1 |
Kahun, Dominik $925,000 LW, RW, C RFA - 1 | Blueger, Teddy $750,000 C, LW RFA - 2 | Toffoli, Tyler $4,600,000 RW, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD NTC UFA - 4 | Letang, Kris $7,250,000 RD NMC NTC UFA - 3 | Jarry, Tristan $675,000 G UFA - 1 |
Johnson, Jack $3,250,000 LD UFA - 4 | Schultz, Justin $5,500,000 RD NTC UFA - 1 | |
Marino, John $925,000 RD UFA - 2 | Ruhwedel, Chad $700,000 RD UFA - 2 | |
Pettersson, Marcus $874,125 LD UFA - 1 | ||
Riikola, Juuso $850,000 LD UFA - 1 |