| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,000,000 | ||
| 5 | $4,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Dumba, Matt | 3 | $3,000,000 | |
| 3 | $3,250,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $73,000,000 | $66,017,500 | $0 | $0 | $6,982,500 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dumba, Matt $3,000,000$3,000,000 | ||
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||