| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $5,250,000 | ||
| 3 | $1,700,000 | ||
| 4 | $4,500,000 | ||
| 3 | $2,250,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 2 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,300,000 | ||
| 2 | $5,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Miller, KAndre | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $81,441,466 | $0 | $8,062,500 | $1,058,534 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Miller, KAndre $925,000$925,000 |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||