| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Auston Matthews (-1 | ||
| 2 | - | Patrik Laine (-2 | ||
| 3 | - | Matthew Tkachuk (-3 | ||
| 4 | - | Charlie McAvoy (-4 | ||
| 5 | - | Mikhail Sergachev (-5 | ||
| 6 | - | Alex DeBrincat (-6 | ||
| 7 | - | Pierre-Luc Dubois (-7 | ||
| 8 | - | Clayton Keller (-8 | ||
| 9 | - | Alexander Nylander (-9 | ||
| 10 | - | Carter Hart (-10 | ||
| 11 | Samuel Girard (-11 | |||
| 12 | Filip Hronek (-12 | |||
| 13 | - | Tyson Jost (-13 | ||
| 14 | - | Jesse Puljujärvi (-14 | ||
| 15 | - | Olli Juolevi (-15 | ||
| 16 | ||||
| 17 | - | |||
| 18 | ||||
| 19 | - | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | - | |||
| 24 | - | |||
| 25 | - | |||
| 26 | ||||
| 27 | - | |||
| 28 | ||||
| 29 | ||||
| 30 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | - | |||
| 32 | - | |||
| 33 | ||||
| 34 | - | |||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | - | |||
| 41 | - | |||
| 42 | - | |||
| 43 | - | |||
| 44 | ||||
| 45 | ||||
| 46 | - | |||
| 47 | - | |||
| 48 | - | |||
| 49 | ||||
| 50 | ||||
| 51 | - | |||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | - | |||
| 59 | - | |||
| 60 | - | |||
| 61 | - |