| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $900,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $9,333,333 | ||
| 2 | $1,500,000 | ||
| 2 | $1,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $8,000,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Barzal, Mathew | $9,333,333 | 2021 1st round pick 2021 2nd round pick 2021 3rd round pick 2022 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $85,000,000 | $78,242,141 | $0 | $2,945,000 | $6,757,859 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||