| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| 2 | $3,000,000 | ||
| 1 | $900,000 | ||
| 3 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| 3 | $3,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $2,250,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Little, Bryan | 2 | $3,500,000 | |
Howard PTO, Jimmy | 1 | $700,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 26 | $81,500,000 | $77,745,357 | $0 | $850,000 | $3,754,643 |
| Left Wing | Centre | Right Wing |
Little, Bryan $3,500,000$3,500,000 | ||
| Left Defense | Right Defense | Goaltender |
Howard PTO, Jimmy $700,000$700,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |