| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,500,000 | ||
| 3 | $3,500,000 | ||
| 2 | $1,250,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 2 | $900,000 | ||
| 2 | $1,500,000 | ||
| 2 | $900,000 | ||
| 2 | $1,200,000 | ||
| 3 | $2,000,000 | ||
| 7 | $6,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Zub, Artyom | 2 | $2,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $81,500,000 | $57,120,832 | $0 | $3,820,000 | $24,379,168 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Zub, Artyom $2,000,000$2,000,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |