RFA | YEARS | CAP HIT | |
---|---|---|---|
Duclair, Anthony | 3 | $4,000,000 | |
Strome, Ryan | 4 | $5,150,000 | |
Brown, Connor | 6 | $4,196,666 | |
Paul, Nicholas | 2 | $875,000 | |
Jaros, Christian | 2 | $775,000 | |
Hawryluk, Jayce | 1 | $885,000 | |
Balcers, Rūdolfs | 1 | $775,000 | |
Beaudin, J.C. | 1 | $775,000 | |
Englund, Andreas | 3 | $775,000 | |
Brown, Joshua | 2 | $1,050,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Borowiecki, Mark | 3 | $2,850,000 | |
Peca, Matthew | 1 | $850,000 | |
Sabourin, Scott | 2 | $750,000 | |
Hoffman, Mike | 4 | $5,850,000 | |
Soucy, Carson | 2 | $2,500,000 | |
Anderson, Craig | 1 | $1,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
25 | $81,500,000 | $70,760,832 | $0 | $3,820,000 | $10,739,168 |
Left Wing | Center | Right Wing |
Tkachuk, Brady $925,000 LW, C RFA - 1 | Strome, Ryan $5,150,000 C, RW UFA - 2 | Brown, Connor $4,196,666 LW, RW UFA - 3 |
Hoffman, Mike $5,850,000 RW, LW UFA - 1 | Batherson, Drake $736,666 C, RW RFA - 1 | Donato, Ryan $1,900,000 LW, C RFA - 1 |
Duclair, Anthony $4,000,000 LW, RW RFA - 1 | Norris, Joshua $925,000 C RFA - 2 | Ryan, Bobby $7,250,000 RW, LW NMC NTC UFA - 2 |
Paul, Nicholas $875,000 C, LW UFA - 2 | Anisimov, Artem $4,550,000 C, LW UFA - 1 | Ryan, Bobby $1,000,000 RW, LW UFA - 1 |
Hawryluk, Jayce $885,000 RW, LW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Chabot, Thomas $8,000,000 LD UFA - 8 | Brown, Joshua $1,050,000 RD UFA - 2 | Nilsson, Anders $2,600,000 G UFA - 1 |
Soucy, Carson $2,500,000 LD UFA - 3 | Zaitsev, Nikita $4,500,000 RD NTC UFA - 4 | Högberg, Marcus $700,000 G RFA - 1 |
Borowiecki, Mark $2,850,000 LD UFA - 2 | Brännström, Erik $863,333 RD RFA - 2 | Anderson, Craig $1,500,000 G UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Sabourin, Scott $750,000 RW UFA - 1 | Gáborík, Marián $4,875,000 RW UFA - 1 | |
Smith, Brendan $4,350,000 LD/RD NTC UFA - 1 | ||
Reilly, Mike $1,500,000 LD UFA - 1 |