RFA | YEARS | CAP HIT | |
---|---|---|---|
Greenway, Jordan | 2 | $1,750,000 | |
Gavrikov, Vladislav | 2 | $1,800,000 | |
Paul, Nicholas | 2 | $1,100,000 | |
Duclair, Anthony | 1 | $1,500,000 | |
Menell, Brennan | 2 | $775,000 | |
Robson, Mat | 2 | $725,000 | |
Stenlund, Kevin | 2 | $925,000 | |
Lindblom, Oskar | 4 | $3,500,000 | |
Patrick, Nolan | 2 | $1,650,000 | |
Gersich, Shane | 2 | $725,000 | |
Kähkönen, Kaapo | 2 | $925,000 | |
Juulsen, Noah | 2 | $750,000 | |
Domi, Max | 4 | $6,000,000 | |
Athanasiou, Andreas | 2 | $3,500,000 | |
Belpedio, Louis | 1 | $925,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
DeMelo, Dylan | 3 | $2,250,000 | |
Greiss, Thomas | 3 | $2,750,000 | |
Eakin, Cody | 3 | $875,000 | |
Koivu, Mikko | 1 | $1,500,000 | |
Pitlick, Tyler | 3 | $1,500,000 | |
Thompson, Nate | 1 | $850,000 | |
Soucy, Carson | 1 | $800,000 | |
Bowey, Madison | 1 | $1,750,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Kovalchuk, Ilya | 1 | $6,250,000 | |
Kapanen, Kasperi | 1 | $2,200,000 | |
Butcher, Will | 4 | $4,500,000 | |
Sturm, Nico | 1 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $84,000,000 | $80,209,999 | $0 | $250,000 | $3,790,001 |
Left Wing | Center | Right Wing |
Drouin, Jonathan $5,500,000 LW UFA - 3 | Johansen, Ryan $8,000,000 C, RW UFA - 5 | Kapanen, Kasperi $2,200,000 |
Lindblom, Oskar $3,500,000 LW RFA - 3 | Hayes, Kevin $5,750,000 C NMC UFA - 6 | Patrick, Nolan $1,650,000 C, RW RFA - 1 |
Domi, Max $6,000,000 C, LW UFA - 2 | Zacha, Pavel $2,250,000 C RFA - 2 | Athanasiou, Andreas $3,500,000 C, LW, RW RFA - 1 |
Laughton, Scott $1,500,000 LW, C UFA - 1 | Acciari, Noel $1,260,000 RW, C NTC UFA - 2 | Pitlick, Tyler $1,500,000 RW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Chiarot, Ben $2,500,000 LD NTC UFA - 2 | Schmidt, Nate $5,950,000 LD/RD NTC UFA - 5 | Greiss, Thomas $2,750,000 G UFA - 2 |
Gavrikov, Vladislav $1,800,000 LD UFA - 3 | DeMelo, Dylan $2,250,000 RD NTC UFA - 4 | Vanecek, Vitek $716,667 G RFA - 2 |
Soucy, Carson $800,000 LD UFA - 3 | Gostisbehere, Shayne $4,500,000 LD UFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Sturm, Nico $925,000 | Bowey, Madison $1,750,000 RD UFA | |
Koivu, Mikko $1,500,000 C NMC UFA - 1 | ||
Baertschi, Sven $3,366,666 LW UFA - 1 |
Left Wing | Center | Right Wing |
Chalupa, Matej $925,000 RW, LW RFA - 2 | Bunnaman, Connor $736,666 C RFA - 1 | Laczynski, Tanner $925,000 C RFA - 2 |
Strome, Matthew $775,000 LW RFA - 2 | Pilon, Garrett $745,000 C RFA - 1 | Sandin, Linus $792,500 RW RFA - 1 |
Dewar, Connor $825,833 LW RFA - 2 | Giroux, Damien $818,333 C RFA - 3 | Mayhew, Gerald $700,000 C, RW UFA - 1 |
Gersich, Shane $725,000 C, LW RFA - 1 | Duhaime, Brandon $925,000 RW RFA - 1 | |
Shaw, Mason $792,500 C RFA - 1 |
Left Defense | Right Defense | Goaltender |
Juulsen, Noah $750,000 RD RFA - 1 | Kähkönen, Kaapo $925,000 G RFA - 2 | |
Menell, Brennan $775,000 D RFA | Robson, Mat $725,000 G UFA | |
Belpedio, Louis $925,000 RD RFA - 1 | Baribeau, Déreck $733,333 G RFA - 2 |
Power Play 1 | |||||
Drouin, J. | Hayes, K. | Kapanen, K. | |||
Johansen, R. | Schmidt, N. |
Power Play 2 | |||||
Domi, M. | Patrick, N. | Athanasiou, A. | |||
Lindblom, O. | Gostisbehere, S. |
Penalty Kill 1 | |||||
Hayes, K. | Laughton, S. | ||||
Chiarot, B. | Gavrikov, V. |
Penalty Kill 2 | |||||
Laughton, S. | Kapanen, K. | ||||
Schmidt, N. | DeMelo, D. |