| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 1 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $700,000 | ||
| 1 | $700,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
TOP 6, FWDS | 1 | $1,000,000,000 | |
TOP 9, FWDS | 1 | $1,000,000,000 | |
BOTTOM 6, FWDS | 1 | $1,000,000,000 | |
TOP 6, DEF | 1 | $1,000,000,000 | |
TOP 4, DEF | 1 | $1,000,000,000 | |
7TH, DEF | 1 | $1,000,000,000 | |
STARTING, GOALIE | 1 | $1,000,000,000 | |
BACKUP, GOALIE | 1 | $1,000,000,000 | |
LOW, POTENTIAL | 1 | $1,000,000,000 | |
LOW, POTENTIAL | 1 | $1,000,000,000 | |
LOW, POTENTIAL | 1 | $1,000,000,000 | |
HIGH, POTENTIAL | 1 | $1,000,000,000 | |
HIGH, POTENTIAL | 1 | $1,000,000,000 | |
HIGH, POTENTIAL | 1 | $1,000,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 43 | $999,999,999 | $14,057,173,750 | $0 | $1,265,000 | -$13,057,173,751 |
| Left Wing | Centre | Right Wing |
TOP 6, FWDS $1,000,000,000$1,000,000,000 | TOP 9, FWDS $1,000,000,000$1,000,000,000 | BOTTOM 6, FWDS $1,000,000,000$1,000,000,000 |
HIGH, POTENTIAL $1,000,000,000$1,000,000,000 | HIGH, POTENTIAL $1,000,000,000$1,000,000,000 | HIGH, POTENTIAL $1,000,000,000$1,000,000,000 |
LOW, POTENTIAL $1,000,000,000$1,000,000,000 | ||
LOW, POTENTIAL $1,000,000,000$1,000,000,000 | ||
LOW, POTENTIAL $1,000,000,000$1,000,000,000 | ||
| Left Defense | Right Defense | Goaltender |
TOP 4, DEF $1,000,000,000$1,000,000,000 | TOP 6, DEF $1,000,000,000$1,000,000,000 | STARTING, GOALIE $1,000,000,000$1,000,000,000 |
BACKUP, GOALIE $1,000,000,000$1,000,000,000 | ||
7TH, DEF $1,000,000,000$1,000,000,000 | ||