| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 10 | $92,182,798 | $8,215,000 | $0 | $20,000 | $83,967,798 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Filler, Filler $700,000$700,000 | ||
Filler, Filler $700,000$700,000 | ||
Filler, Filler $700,000$700,000 | ||
Filler, Filler $700,000$700,000 | Filler, Filler $700,000$700,000 | |
Filler, Filler $700,000$700,000 | ||
Filler, Filler $700,000$700,000 | ||
Filler, Filler $700,000$700,000 |