| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,750,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 3 | $3,750,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Byfiled, Quinton | 3 | $925,000 | |
Stutzle, Tim | 3 | $925,000 | |
Ghule, Kaiden | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $54,038,333 | $0 | $3,502,500 | $27,461,667 |
| Left Wing | Centre | Right Wing |
Byfiled, Quinton $925,000$925,000 | ||
Stutzle, Tim $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |