| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $80,555,332 | $0 | $0 | $944,668 |
| Left Wing | Centre | Right Wing |
Tkachuk, Matthew $6,800,000$6,800,000 | Barzal, Mathew $7,600,000$7,600,000 | |
Caggiula, Drake $1,500,000$1,500,000 | Sheahan, Riley $1,600,000$1,600,000 | |
Stephens, Mitchell $1,200,000$1,200,000 | ||
Gagner, Sam $875,000$875,000 |
| Left Defense | Right Defense | Goaltender |
Jarry, Tristan $3,500,000$3,500,000 | ||
Smith, Mike $1,500,000$1,500,000 | ||
Bear, Ethan $2,500,000$2,500,000 | ||
Power Play 1 | |||||
Barzal, M. | Caggiula, D. | ||||
Power Play 2 | |||||
Tkachuk, M. | Sheahan, R. | ||||