| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $690,000 | ||
| 2 | $999,999 | ||
| 2 | $750,000 | ||
| 2 | $1,100,000 | ||
| 2 | $700,000 | ||
| 2 | $700,000 | ||
| 2 | $1,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Patrick, Nolan | 3 | $925,000 | |
Vesey, Jimmy | 1 | $925,000 | |
| 2 | $1,500,000 | ||
| 1 | $2,600,000 | ||
| 2 | $4,500,000 | ||
| 2 | $5,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $73,000,000 | $61,816,665 | $5,370,000 | $5,025,000 | $11,183,335 |
| Left Wing | Centre | Right Wing |
Vesey, Jimmy $925,000$925,000 | Patrick, Nolan $925,000$925,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Vesey, J. | |||||
Power Play 2 | |||||
Patrick, N. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||