SalarySwishSalarySwish
Forums/Armchair-GM

64 TEAM EXTENDED STANLEY CUP MATCHUP 7

Created by: BuFfaLOFaN
Team: 2019-20 Custom Team
Initial Creation Date: May 29, 2020
Published: Jun. 3, 2020
Salary Cap Mode: Basic
Description
I wanted to do this to find the best all around players in the NHL, every little bit I will post a next matchup and have the community vote, the players will move on like a normal Bracket, I will crown a winner at the end. Obviously you need to take all the different attributes of the player and find whats best. Goalies we will just act as it they are equal.
I've decided to make a big challenge kind of this but it is a bracket challenge I will create a seeding and we will do a seeding using the best 64 players in the league using NHL Ratings based off of Sabres1108's posts of his ratings. I think this will be a fun post and I will have a voting each day to help narrow this down. So I am going to take the 64 best skaters (No Goalies) and am going to put them in every position 2 teams will go head to head each round and a winner will be crowned at the end of the "event". This is based off of a March Madness Bracket format.

1. McDavid------------------------------|-----------------------Mackinnon .1
-----1.McDavid--------------------------|---------------------Mackinnin.1--
16. Connor------------------------------|----------------------------Turbo .16

8. Huberdeau-------------------------|-------------------------Scheifele .8
9. Barzal---------------------------------|-------------------------Rantenan .9

5. Stone----------------------------------|-----------------------------Carlson .5
12. Landeskog-------------------------|-----------------------M.Tkachuk .12

4. Malkin---------------------------------|---------------------------Hedman .4
13. Wheeler-----------------------------|-----------------------Heiskanen .13

3. Ovi-------------------------------------|---------------------------------Pasta .3
14. Gaudreau--------------------------|--------------------------Kuznetsov.14

6. Petterson----------------------------|------------------------------------Aho. 6
11. Slavin--------------------------------|-------------------------------Makar .11

7. Pietrangelo -------------------------|----------------------------Couturier .7
10. Seguin-------------------------------|-----------------------------S.Jones .10

2. Kucherov ----------------------------|------------------------- Matthews . 2
--Kucherov------------------------------|-----------------------_____________---
15. Couture-----------------------------|-------------------------Q.Hughes .15

1.Draisaitl ------------------------------|--------------------------------Crosby.1
---1.Draisaitl----------------------------|------------------------------Crosby.1-
16. Burns--------------------------------|------------------------------ Giroux.16

8. Kopitar -----------------------------|--------------------------- Zibanejad .8
9. E.Karlsson -------------------------|------------------------------------ Hall .9

5. Stamkos------------------------------|--------------------------------Barkov .5
12.Giordano----------------------------|-------------------------------Letang .12

4. Bergeron ---------------------------|-------------------------- Marchand .4
13. Parayko------------------------------|--------------------------Spurgeon.13

3.Josi---------------------------------------|-------------------------------P.Kane .3
14.Teows---------------------------------|-------------------------Backstrom.14

6. Point------------------------------------|----------------------------Tavares . 6
11. Guentzel-----------------------------|-----------------------------McAvoy.11

7. Marner---------------------------------|------------------------------O'Reilly .7
10. Hamilton----------------------------|------------------------ Tarasenko.10

2. Eichel-----------------------------------|------------------------------Panarin.2
---_________-------------------------------|------------------------------________---
15.Pacioretty----------------------------|------------------------------Larkin .15

It's the Merica Matchup, I take Eichel in this but that's up to you.
ROSTER SIZESALARY CAPCAP HITOVERAGES TooltipBONUSESCAP SPACE
8$123,000,000$24,400,000$0$0$98,600,000
Left WingCentreRight Wing
Eichel, Jack
$925,000$925,000
Logo of the Buffalo Sabres
$10,000,000$10,000,000
C
UFA - 7
Eichel, Jack
$925,000$925,000
Eichel, Jack
$925,000$925,000
Eichel, Jack
$925,000$925,000
Eichel, Max
$925,000$925,000
Left DefenseRight DefenseGoaltender
ScratchesInjured Reserve (IR)Long Term IR (LTIR)
Logo of the Vegas Golden Knights
$7,000,000$7,000,000
LW
M-NTC
UFA - 4
Pacioretty, Max
$925,000$925,000
Pacioretty, Max
$925,000$925,000
Pacioretty, Max
$925,000$925,000
Pacioretty, Max
$925,000$925,000
Eichel, Max
$925,000$925,000

Embed Code

  • To display this team on another website or blog, add this iFrame to the appropriate page
  • Customize the height attribute in the iFrame code below to fit your website appropriately. Minimum recommended: 400px.

Text-Embed

Click to Highlight
What Team wins above
The chart has been hidden

Poll Options


Jun. 3, 2020 at 9:28 a.m.
#1
Avatar of the user
Joined: Jul. 2019
Posts: 9,506
Likes: 6,514
KeepUps15 and Pens3lieve liked this.
Jun. 3, 2020 at 9:29 a.m.
#2
v5 CBJ GM
Avatar of the user
Joined: Feb. 2019
Posts: 15,844
Likes: 8,548
Aw man, I wasn't early enough to avoid the ping, but no question Eichel wins
BuFfaLOFaN liked this.
Jun. 3, 2020 at 9:35 a.m.
#3
Bo Horvat enjoyer
Avatar of the user
Joined: Mar. 2019
Posts: 10,711
Likes: 11,932
Max Eichel gets my vote
BuFfaLOFaN liked this.
Jun. 3, 2020 at 9:49 a.m.
#4
Avatar of the user
Joined: Jun. 2019
Posts: 2,915
Likes: 1,082
Eichel
Jun. 3, 2020 at 11:43 a.m.
#5
GM CRIME DAWG
Avatar of the user
Joined: Mar. 2019
Posts: 4,926
Likes: 2,687
Edited Jun. 3, 2020 at 11:51 a.m.
Pac don't know Jac
Boston Bruins

...jk Buffalo Sabres
BuFfaLOFaN liked this.
Jun. 3, 2020 at 2:21 p.m.
#6
Banned
Avatar of the user
Joined: Sep. 2019
Posts: 5,011
Likes: 1,636
Easy win for Jack. He is 93 OVR in my game whereas Pacioretty is 89.
BuFfaLOFaN liked this.
Jun. 3, 2020 at 8:32 p.m.
#7
Thread Starter
Avatar of the user
Joined: Jul. 2019
Posts: 9,506
Likes: 6,514
Quoting: MaxDomi13
Aw man, I wasn't early enough to avoid the ping, but no question Eichel wins

Quoting: MitchMarnerElite
Easy win for Jack. He is 93 OVR in my game whereas Pacioretty is 89.


Quoting: McGruff
Pac don't know Jac
Boston Bruins

...jk Buffalo Sabres



Shoot... This voting is almost more lopsided than the McDavid one... Alot of people voted
 
Reply
To create a post please Login or Register
Question:
Options:
Loading animation
Submit Poll Edit