| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 3 | $2,900,000 | ||
| 1 | $900,000 | ||
| 1 | $950,000 | ||
| 4 | $4,200,000 | ||
| 2 | $4,000,000 | ||
| 2 | $900,000 | ||
| 2 | $3,250,000 | ||
| 8 | $6,750,000 | ||
| 5 | $5,500,000 | ||
| 1 | $1,000,000 | ||
| 2 | $2,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,300,000 | ||
| 1 | $1,400,000 | ||
| 1 | $1,400,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Sanderson, Jake | 3 | $800,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Cirelli, Anthony | $5,500,000 | 2021 1st round pick 2021 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $81,162,500 | $1,487,500 | $4,337,500 | $337,500 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |