CREATED | YEARS | CAP HIT | |
---|---|---|---|
Montour, RFA Brandon | 2 | $4,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
9 | $81,500,000 | $30,862,500 | $1,487,500 | $3,487,500 | $50,637,500 |
Left Wing | Center | Right Wing |
Barbashev, Ivan $1,475,000 C, LW RFA - 1 | Kyrou, Jordan $758,333 RW RFA - 1 | |
Sundqvist, Oskar $2,750,000 C, RW UFA - 3 |
Left Defense | Right Defense | Goaltender |
Ristolainen, Rasmus $5,400,000 RD UFA - 2 | ||
Miller, Colin $3,875,000 RD UFA - 2 | ||
Montour, RFA Brandon $4,000,000 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
McCabe, Jake $2,850,000 LD UFA - 1 | Skinner, Jeff $9,000,000 LW, RW NMC UFA - 7 | |
Dahlin, Rasmus $925,000 LD RFA - 1 | Eichel, Jack $10,000,000 C UFA - 6 | |
Jokiharju, Henri $925,000 RD RFA - 1 | Okposo, Kyle $6,000,000 RW NTC UFA - 3 | |
Johansson, Marcus $4,500,000 C, LW, RW NTC UFA - 1 | ||
Hutton, Carter $2,750,000 G UFA - 1 |